Name | Anna of Bohemia | |
Born | 27 Mar 1323 | Bohemia* ![]() |
Gender | Female | |
Family Group | # Ardennes1A (M) | |
Died | 3 Sep 1338 | Austria* ![]() |
Person ID | I125555 | Andiekat Genealogy |
Last Modified | 1 Feb 2018 |
Father | John (the Blind) of Bohemia, King of Bohemia, b. 10 Aug 1096, Luxembourg ![]() ![]() | |
Mother | Elisabeth of Bohemia, b. 20 Jan 1292, Bohemia* ![]() ![]() | |
Married | Sep 1310 | Bohemia* ![]() |
Family ID | F44306 | Group Sheet |
Family | Otto of Austria, Duke of Austria, b. 23 Jul 1301, Vienna, Austria ![]() ![]() | |
Married | 25 Mar 1330 | Austria* ![]() |
Last Modified | 19 Jun 2018 | |
Family ID | F52724 | Group Sheet |
Sources |
|