Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Apr 1774 | End Castle, Co. Tipperary, Ireland | I2473 |
2 | ![]() | Oct 1779 | End Castle, Co. Tipperary, Ireland | I2472 |
3 | ![]() | Oct 1777 | End Castle, Co. Tipperary, Ireland | I2468 |
4 | ![]() | 20 Jul 1748 | End Castle, Co. Tipperary, Ireland | I2498 |
5 | ![]() | Dec 1780 | End Castle, Co. Tipperary, Ireland | I2474 |
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | Stoney / Falkiner | 6 May 1773 | End Castle, Co. Tipperary, Ireland | F824 |