Name | Elizabeth Danvers | |
Born | 1 May 1629 | England* ![]() |
Gender | Female | |
Family Group | # Danvers-14GG | |
Person ID | I100632 | Andiekat Genealogy |
Last Modified | 7 Dec 2019 |
Father | John Danvers, b. 28 Jun 1585, Dauntsey, Wiltshire, England* ![]() ![]() | |
Mother | Elizabeth Dauntsey, b. Abt 1610, England* ![]() ![]() | |
Married | 10 Jul 1628 | England* ![]() |
Family ID | F41586 | Group Sheet |
Family | Robert Danvers, b. 19 Oct 1624, England* ![]() ![]() | |||
Married | 23 Nov 1648 | England* ![]() |
||
Children |
|
|||
Last Modified | 6 Dec 2019 | |||
Family ID | F14661 | Group Sheet |
Notes |
|
Sources |
|