Name | Algernon Henry Bourke | |
Prefix | Hon. | |
Born | 31 Dec 1854 | Ireland* ![]() |
Gender | Male | |
Family Group | # Burgh-6GG | |
Died | 7 Apr 1922 | Ireland* ![]() |
Person ID | I16966 | Andiekat Genealogy |
Last Modified | 7 Dec 2019 |
Father | Richard Southwell Bourke, 6th Earl of Mayo, b. 21 Feb 1822, Ireland* ![]() ![]() | |
Mother | Hon. Blanche Julia Wyndham, "Countess of Mayo", b. Abt 1830, Ireland* ![]() | |
Married | 31 Oct 1848 | Ireland* ![]() |
Family ID | F5800 | Group Sheet |
Family | Gwendoline Irene Emily Stanley, b. Abt 1869, England* ![]() ![]() | |||
Married | 15 Dec 1887 | England* ![]() |
||
Children |
|
|||
Last Modified | 6 Dec 2019 | |||
Family ID | F5937 | Group Sheet |
Sources |
|