Name | Anne Butler | |
Prefix | Lady | |
Born | Abt 1390 | Ireland* ![]() |
Gender | Female | |
Family Group | # Butler-6GG | |
Person ID | I17418 | Andiekat Genealogy |
Last Modified | 7 Dec 2019 |
Father | James Butler, 3rd Earl of Ormond, b. 1362, Gowran, Co. Kilkenny, Ireland ![]() ![]() | |
Mother | Anne Welles, "Countess of Ormond", b. Abt 1360, Welles, Lincolnshire, England ![]() ![]() | |
Married | 17 Jun 1386 | Ireland* ![]() |
Family ID | F16442 | Group Sheet |
Family | John Wogan, b. Abt 1380, Ireland* ![]() | |
Married | Abt 1410 | Ireland* ![]() |
Last Modified | 6 Dec 2019 | |
Family ID | F16440 | Group Sheet |
Sources |
|