Name | Bindon Blood Stoney | |
Born | 13 Jun 1828 | Ireland ![]() |
Gender | Male | |
Family Group | # Stoney-P-1 | |
Family Group | $Blood1 | |
Died | 5 May 1909 | Australia ![]() |
Person ID | I2441 | Andiekat Genealogy |
Last Modified | 7 Dec 2019 |
Father | George Stoney, b. 1792, Oakley Park, Kings Co., Ireland ![]() ![]() | |
Mother | Anne Blood, b. 4 Jun 1801, Cranagher, Co. Clare, Ireland ![]() | |
Married | 1821 | Ireland* ![]() |
Family ID | F239 | Group Sheet |
Family | Susanna Frances Walker, b. Abt 1850, Ireland* ![]() | |||||||||
Married | 1879 | Ireland* ![]() |
||||||||
Children |
|
|||||||||
Last Modified | 6 Dec 2019 | |||||||||
Family ID | F816 | Group Sheet |
Notes |
|
Sources |
|