Name | Drew Drury | |
Born | Abt 1530 | England* ![]() |
Gender | Male | |
Family Group | # Drury-11GG-1 | |
Died | 1617 | England* ![]() |
Person ID | I36391 | Andiekat Genealogy |
Last Modified | 7 Dec 2019 |
Family 1 | Elizabeth Calthorpe, b. Abt 1501, England* ![]() | |
Married | Abt 1560 | England* ![]() |
Last Modified | 6 Dec 2019 | |
Family ID | F13539 | Group Sheet |
Family 2 | Catherine Finch, b. 1556, England* ![]() ![]() | |||
Married | 1582 | England* ![]() |
||
Children |
|
|||
Last Modified | 6 Dec 2019 | |||
Family ID | F41346 | Group Sheet |
Notes |
|
Sources |