Name | (Unknown) Barry | |
Born | Abt 1670 | Ireland ![]() |
Gender | Female | |
Family Group | # Barry-15GG | |
Person ID | I38117 | Andiekat Genealogy |
Last Modified | 7 Dec 2019 |
Father | Humphrey Barry, b. Abt 1612, Ireland ![]() | |
Mother | (Unknown) | |
Married | Abt 1660 | Ireland ![]() |
Family ID | F14051 | Group Sheet |
Family | John Rothwell, b. Abt 1660, Ireland ![]() | |||||
Married | Abt 1690 | Ireland ![]() |
||||
Children |
|
|||||
Last Modified | 6 Dec 2019 | |||||
Family ID | F14148 | Group Sheet |
Sources |
|