Name | George Augustus Herbert | |
Suffix | 11th Earl of Pembroke | |
Born | 10 Sep 1759 | England* ![]() |
Gender | Male | |
Family Group | # Herbert-13GG | |
Died | 26 Oct 1827 | |
Person ID | I39508 | Andiekat Genealogy |
Last Modified | 7 Dec 2019 |
Mother | Lady Elizabeth Spencer, "Countess of Pembroke", b. 1737, England* ![]() ![]() | |
Family ID | F14557 | Group Sheet |
Family 1 | Elizabeth Beauclerk, "Countess of Pembroke", b. 20 Aug 1766, England* ![]() ![]() | |||
Children |
|
|||
Last Modified | 6 Dec 2019 | |||
Family ID | F10310 | Group Sheet |
Children |
|
|||||||
Last Modified | 6 Dec 2019 | |||||||
Family ID | F14735 | Group Sheet |
Notes |
|
Sources |
|