Name | Edmund Bourke | |
Suffix | 5th Baron Bourke of Castleconnell | |
Born | Abt 1598 | Ireland* ![]() |
Gender | Male | |
Family Group | # Burgh-6GG | |
Person ID | I41601 | Andiekat Genealogy |
Last Modified | 7 Dec 2019 |
Father | Thomas Bourke, 4th Baron Bourke of Castleconnell, b. Abt 1575, Ireland* ![]() ![]() | |
Mother | Honora O'Mulryan, "Baroness Bourke", b. Abt 1580, Ireland* ![]() | |
Married | Abt 1595 | Ireland* ![]() |
Family ID | F15707 | Group Sheet |
Family 1 | Thomasine Browne, "Baroness Bourke", b. Abt 1600, Ireland* ![]() ![]() | |||||||||||
Married | Abt 1620 | Ireland* ![]() |
||||||||||
Children |
|
|||||||||||
Last Modified | 6 Dec 2019 | |||||||||||
Family ID | F13308 | Group Sheet |
Family 2 | Margaret Thornton, "Baroness Bourke", b. 1583, Ireland* ![]() | |
Married | Abt 1635 | Ireland* ![]() |
Last Modified | 6 Dec 2019 | |
Family ID | F15709 | Group Sheet |
Sources |
|