Name | Anne Butler | |
Prefix | Lady | |
Born | Abt 1610 | Ireland* ![]() |
Gender | Female | |
Family Group | # Butler-6GG | |
Person ID | I42425 | Andiekat Genealogy |
Last Modified | 7 Dec 2019 |
Father | Edward Butler, 1st Viscount Galmoye, b. Abt 1590, Ireland* ![]() ![]() | |
Mother | Lady Anne Butler, "Viscountess Galmoye", b. Abt 1590, Ireland* ![]() | |
Married | Abt 1610 | Ireland* ![]() |
Family ID | F15782 | Group Sheet |
Family | Thomas Davells, b. Abt 1600, Ireland* ![]() | |
Married | Abt 1630 | Ireland* ![]() |
Last Modified | 6 Dec 2019 | |
Family ID | F16037 | Group Sheet |
Sources |
|