Name | Edmund Bourke | |
Born | Abt 1360 | Ireland* ![]() |
Gender | Male | |
Family Group | # Burgh-6GG | |
Person ID | I45562 | Andiekat Genealogy |
Last Modified | 7 Dec 2019 |
Father | Sir Thomas Bourke, MacWilliam Bourke Oughter, b. Abt 1340, Ireland* ![]() ![]() | |
Mother | (Unknown) O'Conor, b. Abt 1345, Ireland* ![]() | |
Married | Abt 1360 | Ireland* ![]() |
Family ID | F17348 | Group Sheet |
Family | Honoria de Burgh, b. Abt 1370, Ireland* ![]() | |||||||
Married | Abt 1400 | Ireland* ![]() |
||||||
Children |
|
|||||||
Last Modified | 6 Dec 2019 | |||||||
Family ID | F17369 | Group Sheet |
Sources |
|