Name | Dorothy Heydon | |
Born | Abt 1480 | England* ![]() |
Gender | Female | |
Family Group | # Heydon-10GG-1 | |
Person ID | I47728 | Andiekat Genealogy |
Last Modified | 7 Dec 2019 |
Father | Henry Heydon, b. Abt 1430, England* ![]() | |
Mother | Anne Boleyn, b. Abt 1440, England* ![]() | |
Married | Abt 1460 | England* ![]() |
Family ID | F18123 | Group Sheet |
Family | Thomas Brooke, 8th Baron Cobham (of Kent), b. Abt 1480, England* ![]() ![]() | |||
Married | Abt 1496 | England* ![]() |
||
Children |
|
|||
Last Modified | 6 Dec 2019 | |||
Family ID | F11309 | Group Sheet |
Notes |
|
Sources |
|