Name | Thomas Beauchamp-Proctor | |
Prefix | Sir | |
Suffix | 2nd Bt., of Langley Park | |
Born | 29 Sep 1756 | England* ![]() |
Gender | Male | |
Family Group | # Beauchamp-12GG-1 (AO) | |
Died | 29 Jun 1927 | Langley Park, Norfolk, England ![]() |
Person ID | I69543 | Andiekat Genealogy |
Last Modified | 7 Dec 2019 |
Father | Sir William Beauchamp-Proctor, 1st Bt., of Langley Park, b. 11 May 1722, England* ![]() ![]() | |
Mother | Jane Tower, "Lady Beauchamp-Proctor", b. Abt 1724, England* ![]() ![]() | |
Married | 1746 | England* ![]() |
Family ID | F27529 | Group Sheet |
Married | 5 May 1778 | England* ![]() |
||||||||
Children |
|
|||||||||
Last Modified | 6 Dec 2019 | |||||||||
Family ID | F27530 | Group Sheet |
Sources |
|