Name | Constantia Dyke | |
Born | Abt 1470 | England* ![]() |
Gender | Female | |
Family Group | # Dyke-12GG (ANC) | |
Person ID | I82686 | Andiekat Genealogy |
Last Modified | 7 Dec 2019 |
Father | Henry Dyke, b. Abt 1440, England* ![]() | |
Mother | (Unknown) | |
Married | Abt 1470 | England* ![]() |
Family ID | F33546 | Group Sheet |
Family | John Goring, b. Abt 1470, England* ![]() ![]() | |||||
Married | Abt 1490 | England* ![]() |
||||
Children |
|
|||||
Last Modified | 6 Dec 2019 | |||||
Family ID | F33543 | Group Sheet |
Notes |
|
Sources |
|