Name | Matilda Stafford | |
Born | 1346 | England* ![]() |
Gender | Female | |
Family Group | # Stafford-11GG | |
Person ID | I99046 | Andiekat Genealogy |
Last Modified | 7 Dec 2019 |
Father | Richard Stafford, b. 1302, Tunbridge Wells, Kent, England ![]() ![]() | |
Mother | Isabel de Vernon, b. Abt 1315, England* ![]() ![]() | |
Married | 1337 | England* ![]() |
Family ID | F40917 | Group Sheet |
Family | Sir Thomas Arderne, b. Abt 1340, England* ![]() | |||
Married | Abt 1365 | England* ![]() |
||
Children |
|
|||
Last Modified | 6 Dec 2019 | |||
Family ID | F40920 | Group Sheet |
Notes |
|
Sources |