Matches 1 to 50 of 14954
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1700 BC | Ireland* | I81093 |
2 | ![]() | Abt 1240 | Ireland* | I44303 |
3 | ![]() | Abt 1520 | Ireland* | I96381 |
4 | ![]() | Abt 1550 | Ireland* | I50758 |
5 | ![]() | Abt 1560 | Ireland* | I141949 |
6 | ![]() | Abt 1590 | Ireland* | I71196 |
7 | ![]() | Abt 1600 | Ireland* | I141968 |
8 | ![]() | Abt 1610 | Ireland* | I3519 |
9 | ![]() | Abt 1640 | Ireland* | I142088 |
10 | ![]() | Abt 1650 | Ireland* | I47262 |
11 | ![]() | Abt 1710 | Ireland* | I141988 |
12 | ![]() | Abt 1720 | Ireland* | I96655 |
13 | ![]() | Abt 1790 | Ireland* | I97346 |
14 | ![]() | Abt 1240 | Ireland* | I98570 |
15 | ![]() | Abt 1835 | Ireland* | I3783 |
16 | ![]() | Abt 1260 | Ireland* | I141557 |
17 | ![]() | Abt 1230 | Ireland* | I45644 |
18 | ![]() | Abt 1380 | Ireland* | I141885 |
19 | ![]() | Abt 1400 | Ireland* | I142725 |
20 | ![]() | Abt 1845 | Ireland* | I53224 |
21 | ![]() | Abt 1300 | Ireland* | I71963 |
22 | ![]() | Abt 1820 | Ireland* | I77630 |
23 | ![]() | Abt 1600 | Ireland* | I92835 |
24 | ![]() | Abt 1605 | Ireland* | I35526 |
25 | ![]() | Abt 1650 | Ireland* | I141352 |
26 | ![]() | Abt 1670 | Ireland* | I3249 |
27 | ![]() | Abt 1230 | Ireland* | I43047 |
28 | ![]() | Abt 1660 | Ireland* | I35342 |
29 | ![]() | Abt 1720 | Ireland* | I1308 |
30 | ![]() | Abt 1630 | Ireland* | I96700 |
31 | ![]() | Abt 1720 | Ireland* | I73134 |
32 | ![]() | Abt 1250 | Ireland* | I145448 |
33 | ![]() | Abt 1800 | Ireland* | I77225 |
34 | ![]() | Abt 1840 | Ireland* | I14075 |
35 | ![]() | Abt 1880 | Ireland* | I21023 |
36 | ![]() | Abt 1020 | Ireland* | I80912 |
37 | ![]() | Abt 1570 | Ireland* | I141966 |
38 | ![]() | Abt 1355 | Ireland* | I71974 |
39 | ![]() | Abt 1660 | Ireland* | I221 |
40 | ![]() | Abt 1680 | Ireland* | I78575 |
41 | ![]() | Abt 1550 | Ireland* | I97436 |
42 | ![]() | Abt 1810 | Ireland* | I143947 |
43 | ![]() | Abt 1270 | Ireland* | I76785 |
44 | ![]() | 1880 | Ireland* | I77687 |
45 | ![]() | Abt 1310 | Ireland* | I76783 |
46 | ![]() | Abt 1285 | Ireland* | I46979 |
47 | ![]() | Abt 1800 | Ireland* | I32150 |
48 | ![]() | Abt 1735 | Ireland* | I5639 |
49 | ![]() | Abt 1240 | Ireland* | I68433 |
50 | ![]() | Abt 870 | Ireland* | I89713 |
Matches 1 to 50 of 6605
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Abt Dec 1659 | Ireland* | I92835 |
2 | ![]() | 1692 | Ireland* | I141352 |
3 | ![]() | Aft 1700 | Ireland* | I96700 |
4 | ![]() | 1 Sep 1853 | Ireland* | I32150 |
5 | ![]() | 1929 | Ireland* | I7936 |
6 | ![]() | 6 May 1844 | Ireland* | I23300 |
7 | ![]() | 31 Dec 1865 | Ireland* | I60246 |
8 | ![]() | 1 Oct 1886 | Ireland* | I64289 |
9 | ![]() | 15 Aug 1904 | Ireland* | I7552 |
10 | ![]() | 1827 | Ireland* | I6836 |
11 | ![]() | 13 Jul 1902 | Ireland* | I50850 |
12 | ![]() | 18 Sep 1998 | Ireland* | I25743 |
13 | ![]() | 30 Dec 1944 | Ireland* | I112106 |
14 | ![]() | 1 Jan 1931 | Ireland* | I112105 |
15 | ![]() | 3 Sep 1914 | Ireland* | I86528 |
16 | ![]() | 17 Oct 1971 | Ireland* | I112101 |
17 | ![]() | 6 Oct 1934 | Ireland* | I112110 |
18 | ![]() | 9 Jan 1896 | Ireland* | I86527 |
19 | ![]() | 13 Feb 1796 | Ireland* | I260 |
20 | ![]() | 1748 | Ireland* | I261 |
21 | ![]() | 17 Apr 1817 | Ireland* | I6373 |
22 | ![]() | 1844 | Ireland* | I6365 |
23 | ![]() | 11 Mar 1789 | Ireland* | I9196 |
24 | ![]() | 23 May 1839 | Ireland* | I9203 |
25 | ![]() | 25 Nov 1933 | Ireland* | I9229 |
26 | ![]() | 26 Aug 1868 | Ireland* | I9220 |
27 | ![]() | 1891 | Ireland* | I4086 |
28 | ![]() | 1937 | Ireland* | I8002 |
29 | ![]() | 29 Dec 1950 | Ireland* | I142180 |
30 | ![]() | 8 Sep 1887 | Ireland* | I2197 |
31 | ![]() | 1807 | Ireland* | I7369 |
32 | ![]() | Abt 1701 | Ireland* | I111954 |
33 | ![]() | 14 Nov 1769 | Ireland* | I7363 |
34 | ![]() | 10 Nov 1797 | Ireland* | I7399 |
35 | ![]() | 1859 | Ireland* | I7370 |
36 | ![]() | 25 Apr 1776 | Ireland* | I59023 |
37 | ![]() | 2 Feb 1874 | Ireland* | I11760 |
38 | ![]() | 28 Apr 1968 | Ireland* | I11659 |
39 | ![]() | 23 Jun 1906 | Ireland* | I11611 |
40 | ![]() | 28 Mar 1937 | Ireland* | I99416 |
41 | ![]() | 8 Sep 1958 | Ireland* | I11618 |
42 | ![]() | 30 Jul 1902 | Ireland* | I11616 |
43 | ![]() | 30 Apr 1901 | Ireland* | I11630 |
44 | ![]() | 9 Jan 1923 | Ireland* | I11664 |
45 | ![]() | 8 Apr 1839 | Ireland* | I11724 |
46 | ![]() | 5 Aug 1970 | Ireland* | I11649 |
47 | ![]() | 20 Jul 1920 | Ireland* | I11665 |
48 | ![]() | 1794 | Ireland* | I11751 |
49 | ![]() | 1883 | Ireland* | I11761 |
50 | ![]() | 9 Jul 1885 | Ireland* | I59335 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Ireland* | I145 |
Matches 1 to 50 of 6147
Family ![]() |
Married ![]() |
Family ID | ||
1 | / | 1678 | Ireland* | F31030 |
2 | / | Abt 1700 | Ireland* | F3052 |
3 | / | Abt 1700 | Ireland* | F39491 |
4 | / | Abt 1720 | Ireland* | F872 |
5 | / | Abt 1730 | Ireland* | F871 |
6 | / | 29 May 1733 | Ireland* | F3062 |
7 | / | 5 Apr 1763 | Ireland* | F40856 |
8 | / | Abt 1773 | Ireland* | F20152 |
9 | / | 22 Nov 1776 | Ireland* | F3060 |
10 | / | May 1792 | Ireland* | F801 |
11 | / | Abt 1795 | Ireland* | F38310 |
12 | / | 1809 | Ireland* | F20164 |
13 | / | 27 Nov 1824 | Ireland* | F22590 |
14 | / | 1830 | Ireland* | F1024 |
15 | / | Abt 1830 | Ireland* | F20189 |
16 | / | Abt 1835 | Ireland* | F1650 |
17 | / | Abt 1835 | Ireland* | F1149 |
18 | / | 1838 | Ireland* | F6520 |
19 | / | 2 Oct 1838 | Ireland* | F20190 |
20 | / | Abt 1845 | Ireland* | F1151 |
21 | / | 12 Sep 1849 | Ireland* | F1757 |
22 | / | Abt 1850 | Ireland* | F288 |
23 | / | 1850 | Ireland* | F20191 |
24 | / | 1853 | Ireland* | F1067 |
25 | / | Abt 1855 | Ireland* | F1662 |
26 | / | Abt 1855 | Ireland* | F20182 |
27 | / | 3 Oct 1855 | Ireland* | F1152 |
28 | / | Abt 1858 | Ireland* | F1148 |
29 | / | 9 Oct 1858 | Ireland* | F1082 |
30 | / | 17 Jun 1863 | Ireland* | F1004 |
31 | / | Abt 1870 | Ireland* | F20188 |
32 | / | 1871 | Ireland* | F20181 |
33 | / | 1877 | Ireland* | F1030 |
34 | / | Abt 1880 | Ireland* | F1081 |
35 | / | Abt 1880 | Ireland* | F20162 |
36 | / | 1881 | Ireland* | F1031 |
37 | / | Abt 1890 | Ireland* | F379 |
38 | / | Abt 1890 | Ireland* | F20178 |
39 | / | 1890 | Ireland* | F1079 |
40 | / | Abt 1890 | Ireland* | F20185 |
41 | / | 1892 | Ireland* | F1147 |
42 | / | Abt 1900 | Ireland* | F1080 |
43 | / | Abt 1900 | Ireland* | F20186 |
44 | / | Abt 1900 | Ireland* | F20163 |
45 | / | 1902 | Ireland* | F1032 |
46 | / | 6 Jul 1904 | Ireland* | F80 |
47 | / | 1906 | Ireland* | F20179 |
48 | / | 1908 | Ireland* | F20187 |
49 | / | F2728 | ||
50 | / Adams | Ireland* | F109 |