Matches 1 to 50 of 2141
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1661 | Ireland | I35932 |
2 | ![]() | Abt 1680 | Ireland | I3591 |
3 | ![]() | Abt 1725 | Ireland | I37989 |
4 | ![]() | Abt 1690 | Ireland | I37984 |
5 | ![]() | I51811 | ||
6 | ![]() | Abt 1640 | Ireland | I43340 |
7 | ![]() | Abt 1710 | Ireland | I37859 |
8 | ![]() | Abt 1310 | Ireland | I50930 |
9 | ![]() | Abt 1580 | Ireland | I38274 |
10 | ![]() | Abt 1350 | Ireland | I22937 |
11 | ![]() | Abt 1300 | Ireland | I41952 |
12 | ![]() | Abt 1680 | Ireland | I37968 |
13 | ![]() | 1755 | Ireland | I7338 |
14 | ![]() | Abt 1745 | Ireland | I7369 |
15 | ![]() | Abt 1750 | Ireland | I7399 |
16 | ![]() | Abt 1790 | Ireland | I7223 |
17 | ![]() | Abt 1748 | Ireland | I7381 |
18 | ![]() | Abt 1785 | Ireland | I7261 |
19 | ![]() | Abt 1480 | Ireland | I42622 |
20 | ![]() | Abt 1840 | Ireland | I444 |
21 | ![]() | 1805 | Ireland | I373 |
22 | ![]() | Abt 1640 | Ireland | I38238 |
23 | ![]() | Abt 1630 | Ireland | I37917 |
24 | ![]() | 24 Jun 1867 | Ireland | I10486 |
25 | ![]() | 1876 | Ireland | I10495 |
26 | ![]() | Abt 1800 | Ireland | I32212 |
27 | ![]() | 22 Feb 1831 | Ireland | I10490 |
28 | ![]() | Abt 1710 | Ireland | I51214 |
29 | ![]() | Abt 1810 | Ireland | I5506 |
30 | ![]() | Abt 1810 | Ireland | I5505 |
31 | ![]() | Abt 1780 | Ireland | I38108 |
32 | ![]() | Abt 1650 | Ireland | I37997 |
33 | ![]() | Abt 1670 | Ireland | I35455 |
34 | ![]() | Abt 1729 | Ireland | I31395 |
35 | ![]() | Abt 1565 | Ireland | I35531 |
36 | ![]() | Abt 1618 | Ireland | I35386 |
37 | ![]() | Abt 1670 | Ireland | I19418 |
38 | ![]() | 1687 | Ireland | I35460 |
39 | ![]() | Abt 1770 | Ireland | I35406 |
40 | ![]() | Abt 1613 | Ireland | I35398 |
41 | ![]() | Abt 1855 | Ireland | I12957 |
42 | ![]() | Abt 1845 | Ireland | I31422 |
43 | ![]() | Abt 1690 | Ireland | I31372 |
44 | ![]() | Abt 1720 | Ireland | I35409 |
45 | ![]() | Abt 1750 | Ireland | I11452 |
46 | ![]() | Abt 1615 | Ireland | I35387 |
47 | ![]() | I11411 | ||
48 | ![]() | Abt 1777 | Ireland | I11393 |
49 | ![]() | Abt 1552 | Ireland | I35340 |
50 | ![]() | Abt 1688 | Ireland | I31371 |
Matches 1 to 50 of 633
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1831 | Ireland | I7338 |
2 | ![]() | 1667 | Ireland | I38238 |
3 | ![]() | 12 Jan 1954 | Ireland | I10486 |
4 | ![]() | 3 Nov 1908 | Ireland | I10490 |
5 | ![]() | Bef 1770 | Ireland | I32448 |
6 | ![]() | 14 Dec 1599 | Ireland | I48062 |
7 | ![]() | 11 Jan 1935 | Ireland | I8524 |
8 | ![]() | 1664 | Ireland | I35296 |
9 | ![]() | 10 Feb 1790 | Ireland | I35261 |
10 | ![]() | 5 May 1754 | Ireland | I35352 |
11 | ![]() | 1772 | Ireland | I11454 |
12 | ![]() | Sep 1671 | Ireland | I35255 |
13 | ![]() | 1597 | Ireland | I35283 |
14 | ![]() | 11 May 1922 | Ireland | I11422 |
15 | ![]() | Aft 1624 | Ireland | I35399 |
16 | ![]() | Mar 1649 | Ireland | I35292 |
17 | ![]() | Jun 1702 | Ireland | I35316 |
18 | ![]() | 12 Jul 1745 | Ireland | I19319 |
19 | ![]() | Jul 1923 | Ireland | I31409 |
20 | ![]() | Abt 1865 | Ireland | I12956 |
21 | ![]() | 1885 | Ireland | I11397 |
22 | ![]() | 9 Mar 1877 | Ireland | I11433 |
23 | ![]() | 26 Jun 1632 | Ireland | I35281 |
24 | ![]() | 1702 | Ireland | I35364 |
25 | ![]() | 22 Mar 1704 | Ireland | I35361 |
26 | ![]() | 15 Sep 1708 | Ireland | I35493 |
27 | ![]() | 26 Jul 1712 | Ireland | I35491 |
28 | ![]() | 2 Apr 1714 | Ireland | I19419 |
29 | ![]() | Aft 1630 | Ireland | I30905 |
30 | ![]() | 1767 | Ireland | I19558 |
31 | ![]() | 1881 | Ireland | I31404 |
32 | ![]() | 8 Nov 1905 | Ireland | I11420 |
33 | ![]() | 16 Oct 1806 | Ireland | I18253 |
34 | ![]() | 1608 | Ireland | I35258 |
35 | ![]() | Bef 1720 | Ireland | I13775 |
36 | ![]() | 1559 | Ireland | I35264 |
37 | ![]() | 1602 | Ireland | I35280 |
38 | ![]() | 1612 | Ireland | I35294 |
39 | ![]() | 1717 | Ireland | I35454 |
40 | ![]() | 1810 | Ireland | I11436 |
41 | ![]() | 16 Mar 1586 | Ireland | I35266 |
42 | ![]() | Abt 1620 | Ireland | I35297 |
43 | ![]() | 3 Nov 1639 | Ireland | I35293 |
44 | ![]() | 1820 | Ireland | I35403 |
45 | ![]() | Abt 1646 | Ireland | I36523 |
46 | ![]() | 1734 | Ireland | I36487 |
47 | ![]() | 1 May 1802 | Ireland | I23889 |
48 | ![]() | 9 Aug 1712 | Ireland | I18678 |
49 | ![]() | 1625 | Ireland | I31375 |
50 | ![]() | 1650 | Ireland | I15650 |
Matches 1 to 50 of 737
Family ![]() |
Married ![]() |
Family ID | ||
1 | / | Abt 1580 | Ireland | F20062 |
2 | / | Abt 1620 | Ireland | F20061 |
3 | / | Abt 1748 | Ireland | F870 |
4 | / | Abt 1755 | Ireland | F869 |
5 | / | Abt 1810 | Ireland | F38142 |
6 | / | Abt 1820 | Ireland | F891 |
7 | / | 5 Jun 1855 | Ireland | F20153 |
8 | / | 1860 | Ireland | F1025 |
9 | / | Abt 1865 | Ireland | F896 |
10 | / | 23 Feb 1927 | Ireland | F20158 |
11 | / | F1037 | ||
12 | / Adams | 1786 | Ireland | F328 |
13 | / O'Brien | Abt 1640 | Ireland | F16825 |
14 | / O'Reilly | Abt 1765 | Ireland | F6295 |
15 | / Sadleir | 1812 | Ireland | F1759 |
16 | Amory / Fitzmaurice | Abt 1665 | Ireland | F14205 |
17 | Anderton / Barry | 4 Oct 1683 | Ireland | F14045 |
18 | Ashmore / Barry | Abt 1810 | Ireland | F14145 |
19 | Aylmer / | 20 Feb 1624 | Ireland | F13123 |
20 | Aylmer / | Abt 1720 | Ireland | F6804 |
21 | Aylmer / | 4 Jun 1795 | Ireland | F4297 |
22 | Aylmer / | Abt 1811 | Ireland | F11624 |
23 | Aylmer / (Unknown) | Abt 1581 | Ireland | F13072 |
24 | Aylmer / (Unknown) | Abt 1610 | Ireland | F13096 |
25 | Aylmer / (Unknown) | Abt 1630 | Ireland | F13173 |
26 | Aylmer / (Unknown) | Abt 1650 | Ireland | F13121 |
27 | Aylmer / Aylmer | Abt 1652 | Ireland | F11459 |
28 | Aylmer / Aylmer | 1702 | Ireland | F6797 |
29 | Aylmer / Aylmer | 29 Dec 1828 | Ireland | F3836 |
30 | Aylmer / Bellew | Jan 1664 | Ireland | F6801 |
31 | Aylmer / Brady | 18 Feb 1842 | Ireland | F11635 |
32 | Aylmer / Breedon | 16 Nov 1678 | Ireland | F13112 |
33 | Aylmer / Browne | Abt 1620 | Ireland | F13097 |
34 | Aylmer / Browne | Abt 1700 | Ireland | F6803 |
35 | Aylmer / Crosbie | Abt 1715 | Ireland | F3818 |
36 | Aylmer / Evans | 4 Jun 1801 | Ireland | F4298 |
37 | Aylmer / Fay | 1618 | Ireland | F13094 |
38 | Aylmer / FitzWilliam | Aft 1629 | Ireland | F13071 |
39 | Aylmer / Fleming | Abt 1530 | Ireland | F13077 |
40 | Aylmer / Gandon | Abt 1875 | Ireland | F11637 |
41 | Aylmer / Hansard | F2151 | ||
42 | Aylmer / Hunt | Abt 1720 | Ireland | F6931 |
43 | Aylmer / Hussey | 1605 | Ireland | F13089 |
44 | Aylmer / Lord | Abt 1742 | Ireland | F6913 |
45 | Aylmer / Luther | Abt 1680 | Ireland | F13176 |
46 | Aylmer / Norris | Oct 1726 | Ireland | F6802 |
47 | Aylmer / Norris | Sep 1772 | Ireland | F3839 |
48 | Aylmer / Nugent | 2 Nov 1611 | Ireland | F11455 |
49 | Aylmer / O'Reilly | Abt 1760 | Ireland | F13075 |
50 | Aylmer / Parrish | 22 May 1832 | Ireland | F4318 |